General Size Chart
You can find a specific size chart on each product page
MEN | WOMEN | KIDS | |||
USA | EURO | USA | EURO | USA | EURO |
8 - 8.5 | 41 | 5.5 - 6 | 36 | 11 | 28 |
9 - 9.5 | 42 | 6.5 - 7 | 37 | 11.5 | 29 |
10 - 10.5 | 43 | 7.5 - 8 | 38 | 12 - 12.5 | 30 |
11 - 11.5 | 44 | 8.5 - 9 | 39 | 13 - 13.5 | 31 |
11.5 - 12 | 45 | 9.5 - 10 | 40 | 1 | 32 |
13 | 46 | 10.5 | 41 | 2 | 33 |
11 | 42 | 3 | 34 | ||
4 | 35 | ||||
5 | 36 |
This chart is merely a guide. It does not provide a guarantee of shoe size conversion but you can contact us to get more specific information about measurements.